Duyurular
KOD | YAYIN İSMİ | BASIM TARİHİ |
---|---|---|
AUS798 | Australia – Tasmania, Eddystone Point to Stony Head. | 9.06.2022 |
AUS767 | Australia – Tasmania, Wardlaws Point to Eddystone Point. | 9.06.2022 |
AUS130 | Australia - South Coast, South Australia, Approaches to Port Adelaide. | 9.06.2022 |
BA5616_8 | Loch Torridon to Loch Gairloch. | 9.06.2022 |
BA5616_7 | Inner Sound and Sound of Raasay - Northern Part. | 9.06.2022 |
BA5616_6 | Inner Sound and Sound of Raasay - Central Part. | 9.06.2022 |
BA5616_5 | Inner Sound and Sound of Raasay - Southern Part. | 9.06.2022 |
BA5614_21 | Spurn Head to Flamborough Head. | 9.06.2022 |
BA5616_4 | Loch Duich to Loch Carron. | 9.06.2022 |
BA5614_14 | Approaches to the River Humber. | 9.06.2022 |
BA5614_13 | Gibraltar Point to Saltfleet. | 9.06.2022 |
BA5614_8 | Outer Approaches to the Wash. | 9.06.2022 |
BA4656 | International Chart Series, South Pacific Ocean, Îles Tuamotu to Îles Australes. | 9.06.2022 |
BA4654 | International Chart Series, South Pacific Ocean, Tahiti to Îles Marquises. | 9.06.2022 |
BA3584 | Malacca Strait – Indonesia, Ports on the North East Coast of Sumatera. | 9.06.2022 |
BA1934 | International Chart Series, England - East Coast, River Tyne. | 9.06.2022 |
BA1648 | Japan - South Coast, Kishika Saki to Shiono Misaki. | 9.06.2022 |
NP77 | ADMIRALTY List of Lights and Fog Signals Volume D, 3rd Edition 2022 Eastern Atlantic Ocean, Western Indian Ocean, Arabian and Red Seas | 9.06.2022 |
NP77 | ADMIRALTY List of Lights and Fog Signals Volume D, 3rd Edition 2022 Eastern Atlantic Ocean, Western Indian Ocean, Arabian and Red Seas | 9.06.2022 |
AUS781 | Australia - South Coast, South Australia, Gulf St Vincent. | 7.07.2022 |
AUS780 | Australia - South Coast, South Australia, Althorpe Islands to Backstairs Passage. | 7.07.2022 |
AUS781 | Australia - South Coast, South Australia, Gulf St Vincent. | 7.07.2022 |
AUS780 | Australia - South Coast, South Australia, Althorpe Islands to Backstairs Passage. | 7.07.2022 |
DE33 (Withdrawn BA2341) | International Chart Series - Baltic Sea, Germany and Denmark, Approaches to Kiel. | 7.07.2022 |
BA5616_3 | A) Mallaig to Glenelg. B) Kyle Rhea. C) Continuation of Loch Nevis. | 7.07.2022 |
BA5616_15 | A) Loch Brittle to Loch Eishort. B) Continuation of Loch Eishort. | 7.07.2022 |
BA889 | International Chart Series, Sweden - East Coast, Väddö to Öregrund. | 7.07.2022 |
BA1555 | South China Sea, Dafangji Dao to Hong Kong. | 7.07.2022 |
BA3892 | China - Nan Hai, Beihai Gang to Hailingshan Gang including Qiongzhou Haixia. | 7.07.2022 |
BA888 | International Chart Series, Sweden - East Coast, Stockholms Skärgård, Ålands Hav to Furusund. | 7.07.2022 |
BA2027 | France - North Coast, Île Grande to Île de Bréhat. | 30.06.2022 |
Q6099 | Maritime Security Chart, Red Sea, Gulf of Aden and Arabian Sea. | 30.06.2022 |
Q6111 | Maritime Security Chart, Persian Gulf and Arabian Sea. | 30.06.2022 |
BA5615_18 | A) Whitby Harbour. B) Hartlepool. C) Sunderland. | 30.06.2022 |
BA5615_22 | A) Farne Islands to Holy Island. - B) North Sunderland Harbour. | 30.06.2022 |
BA5616_1 | A) Point of Ardnamurchan to Sound of Arisaig. B)Continuation to Loch Moidart. | 30.06.2022 |
BA5616_2 | Sound of Arisaig to Mallaig. | 30.06.2022 |
BA1292 | International Chart Series, France and Spain, Mimizan-Plage to Cabo De Ajo. | 23.06.2022 |
BA2743 | International Chart Series, France - West Coast, Approaches to La Rochelle. | 23.06.2022 |
BA1648 | Japan - South Coast , Kishika Saki to Shiono Misaki. | 23.06.2022 |
BA1934 | International Chart Series, England - East Coast, River Tyne. | 23.06.2022 |
BA3584 | Malacca Strait - Indonesia, Ports on the North East Coast of Sumatera. | 23.06.2022 |
BA4654 | International Chart Series, South Pacific Ocean, Tahiti to Îles Marquises. | 23.06.2022 |
BA4656 | International Chart Series, South Pacific Ocean, Îles Tuamotu to Îles Australes. | 23.06.2022 |
BA5614_8 | Outer Approaches to the Wash. | 23.06.2022 |
BA5614_13 | Gibraltar Point to Saltfleet. | 23.06.2022 |
BA5614_14 | Approaches to the River Humber. | 23.06.2022 |
BA5614_21 | Spurn Head to Flamborough Head. | 23.06.2022 |
BA5616_4 | Scotland – Point of Ardnamurchan to Shaint Islands, Loch Duich to Loch Carron. | 23.06.2022 |
BA5616_5 | Inner Sound and Sound of Raasay - Southern Part. | 23.06.2022 |
BA5616_6 | Inner Sound and Sound of Raasay - Central Part. | 23.06.2022 |
BA5616_7 | Inner Sound and Sound of Raasay - Northern Part . | 23.06.2022 |
AUS130 | Australia - South Coast, South Australia, Approaches to Port Adelaide. | 23.06.2022 |
AUS767 | Australia – Tasmania, Wardlaws Point to Eddystone Point. | 23.06.2022 |
AUS798 | Australia – Tasmania, Eddystone Point to Stoney Head. | 23.06.2022 |
BA4811 | International Chart Series, Pacific Ocean, Central America, Mexico to Ecuador. | 2.06.2022 |
BA734 | International Chart Series, Scotland - East Coast, Firth of Forth, Isle of May to Inchkeith. | 2.06.2022 |
BA1023 | Guatemala and Mexico, Pacific Ocean Coast, Champerico to Punta Galera. | 2.06.2022 |
BA1024 | Mexico - Pacific Coast, Punta Galera to Punta Mangrove. | 2.06.2022 |
BA1026 | Mexico- Pacific Ocean Coast, Punta Mangrove to Punta Farallón. | 2.06.2022 |
BA1027 | Mexico - Pacific Ocean Coast, Approaches to Golfo de California. | 2.06.2022 |
BA3136 | International Chart Series, Artic Ocean, Svalbard, Northern Part. | 2.06.2022 |
BA3137 | International Chart Series, Arctic Ocean, Svalbard, Southern Part. | 2.06.2022 |
BA4217 | Chile, Arica. | 2.06.2022 |
BA4491 | Philippine Islands, Luzon - West Coast, Manila Bay and Approaches. Lokanin Point to Limay. | 2.06.2022 |
BA4714 | Indian Ocean, Cocos (Keeling) Islands to Île Saint Paul. | 2.06.2022 |
BA4802 | International Chart Series, North Pacific Ocean, West Coast of North America, United States and Mexico. | 2.06.2022 |
BA5605_10 | Calais to Dunkerque. | 2.06.2022 |
BA8125 | Port Approach Guide Shanghai. | 2.06.2022 |
BA4708 | International Chart Series, Indian Ocean, Australia West Coast. | 16.06.2022 |
BA2319 | Colombia - West Coast, Bahía de Buenaventura. Puerto de Buenaventura. | 16.06.2022 |
BA1749 | Argentina – Uruguay, Montevideo to Buenos Aires. | 16.06.2022 |
BA1335 | Argentina, Río Paraná Sheet 9. | 16.06.2022 |
BA1312 | South China Sea, Singapore Strait to Selat Karimata. | 16.06.2022 |
BA5605_2 | Dover to Calais. | 16.06.2022 |
BA5605_5 | Newhaven to Hastings. | 16.06.2022 |
BA5605_6 | Hastings to Dungeness. | 16.06.2022 |
BA5614_15 | River Humber Entrance. | 16.06.2022 |
BA5614_23 | Approaches to Whitby. | 16.06.2022 |
BA5615_4 | Whitby to Hartlepool. | 16.06.2022 |
DE34 | International Chart Series - Baltic Sea, Germany, Kieler Förde. | 16.06.2022 |
DE46 | International Chart Series, North Sea, Germany, River Elbe, Belum to Krautsand. | 16.06.2022 |
DE47 | International Chart Series, North Sea, Germany, River Elbe, Brokdorf to Wedel. | 16.06.2022 |
Yürürlülükten kaldırılan
Akdeniz / Karadeniz
KOD | YAYIN İSMİ | BASIM TARİHİ |
---|---|---|
IE650E | Procedures for Port State Control 2021, 2022 Edition | 26.05.2022 |
NP44 &e-NP44 | ADMIRALTY Sailing Directions Malacca Strait and West Coast of Sumatera Pilot (Fifteenth Edition) 2022. | 2.06.2022 |
NP286(2) | ADMIRALTY List of Radio Signals. Pilot Services, Vessel Traffic Services and Port Operations Europe, Arctic and Baltic Coasts, Including Iceland and Faroe Islands Volume 6, 3rd Edition (2022). | 16.06.2022 |
Yürürlülükten kaldırılan
Akdeniz / Karadeniz

ROTA VE SEYİR PLANLAMALARINDA
VECROUTE
HER ZAMAN YANINIZDA
DİJİTAL GRAFİKLER, DİJİTAL YAYINLAR, GÜVENLİK EKİPMANLARI VE DAHASI
TÜM HİZMETLERİMİZ

IMO Sembolü & Bayrak
